Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Bioship Planetbuster Assault Ship Fighter Emissary Kendra Pagh Prophet Solar Sail Additional Cube Probe Singularity Ship Sphere Tactical Cube Transwarp Prototype Yacht Dreadnought Freighter Galor Hideki Keldon Breen Frigate Attack Ship Battlecruiser Battleship Dreadnought Karemma Ship Air Tram Akira Ambassador Antares Centaur Challenger Cheyenne Class F Shuttle Constellation Constitution Constitution Daedalus Danube Defender Defiant Delta Flyer Dreadnaught Endgame Nova Endgame Shuttle Excelsior Excelsior II Federation Class Raider Scout Trainer Freedom Gagarin Gage Galaxy Galaxy Yacht Griffin Hermes Holo Ship Intrepid Kelvin Luna Miranda Nebula New Orleans Niagara Norway Nova Oberth Olympic Orbital Shuttle Peregrine Polaris Prometheus Ptolemy Raven Refit Galaxy Reliant Rigel Ross Saber Sagan Saladin Shelley Sovereign Sovereign Yacht Soyuz Springfield Steamrunner Sutherland Sydney Travel Pod Trident Type 3 Shuttle Type 6 Shuttle Type 7 Shuttle Type 8 Shuttle Type 9 Shuttle Type 10 Shuttle Type 11 Shuttle Type 14 Shuttle Type 15 Shuttle Type 17 Shuttle Type 18 Shuttle Warp Sled Wells Work Bee Yeager Additional D'Kora Additional Ares Conestoga DY-100 Intrepid J Class Neptune NX Class NX Test Ship Saturn V SS Enterprise The Phoenix Type 0 Shuttle USS Enterprise Valiant Y Class Additional Raider Predator Additional B'rel D'tai D-5 D-7 Early Bird of Prey K'pak K'T'Inga Bird of Prey Cargo Ship Tanker Negh'var Raptor Regency Voodieh Vor'cha Additional D'Deridex Early Bird of Prey Narada Norexan Bird of Prey D7 Science ship Scout Shuttle Scimitar Scorpion Additional Battleship Collector Destroyer Additional Cell Ship Module Ship Salvage Ship Additional Observation Ship War Ship Additional D'Kyr Sh'Raan Suurok Vahklas Lander Additional Aquatic Cruiser Arboreal Ship Insectoid Assault Ship Insectoid Fighter Insectoid Warship Primate Ship Primate Shuttle Reptilian Warship Additional Dauntless Doomsday Machine Kumari class Angosian Ship Cravic Ship Tash's Ship Yonada Hirogen Ship Husnock Ship Krenim Patrol Krenim Timeship Krenim Warship Malon Ship Mawasi Cruiser Eymorg Ship Nihydron Ship Pralor Ship Promellian Battlecruiser Swarm Ship Tarellian Ship Early Tholian Ship V'Ger Whale Probe Varro Ship Zahl Ship Additional

Writer Statistics

The Orginal Series

Writer No eps 0 1 2 3
4
5
Ave Average
Theodore Sturgeon 2 0 0 0 0 0 2 5.00
Jud Crucis 1 0 0 0 0 0 1 5.00
Frederic Brown 1 0 0 0 0 0 1 5.00
David Gerrold 1 0 0 0 0 0 1 5.00
Harland Ellison 1 0 0 0 0 0 1 5.00
Carey Wilber 1 0 0 0 0 0 1 5.00
Norman Spinrad 1 0 0 0 0 0 1 5.00
Paul Schneider 2 0 0 0 0 1 1 4.50
Jerome Bixby 4 0 0 1 0 1 2 4.00
Laurence N. Wolfe 1 0 0 0 0 1 0 4.00

The Next Generation

Writer No eps 0 1 2 3
4
5
Ave Average
Phillip LaZebnik 2 0 0 0 0 0 2 5.00
W. Read Morgan 1 0 0 0 0 0 1 5.00
Gary Perconte 1 0 0 0 0 0 1 5.00
Trent Christopher Ganino 1 0 0 0 0 0 1 5.00
Cy Chermax 1 0 0 0 0 0 1 5.00
Eric A. Stillwell 1 0 0 0 0 0 1 5.00
James Kahn 1 0 0 0 0 0 1 5.00
Adam Belanoff 1 0 0 0 0 0 1 5.00
William Douglas Lansford 1 0 0 0 0 0 1 5.00
Drew Deighan 2 0 0 0 0 1 1 4.50

Deep Space Nine

Writer No eps 0 1 2 3
4
5
Ave Average
Lisa Rich 1 0 0 0 0 0 1 5.00
Jeanne Carrigan-Fauci 1 0 0 0 0 0 1 5.00
Rick Cason 1 0 0 0 0 0 1 5.00
Pam Wigginton 1 0 0 0 0 0 1 5.00
Nick Corea 1 0 0 0 0 1 0 4.00
Lisa Klink 1 0 0 0 0 1 0 4.00
Marc Scott Zicree 1 0 0 0 0 1 0 4.00
Robert Gillan 1 0 0 0 0 1 0 4.00
Truly Barr Clark 1 0 0 0 0 1 0 4.00
Scott J. Neal 1 0 0 0 0 1 0 4.00

Voyager

Writer No eps 0 1 2 3
4
5
Ave Average
Scott Miller 1 0 0 0 0 0 1 5.00
Nick Corea 1 0 0 0 0 0 1 5.00
Andrew Price 1 0 0 0 0 0 1 5.00
Eric A. Stillwell 1 0 0 0 0 0 1 5.00
David R. George III 1 0 0 0 0 0 1 5.00
Scott Nimerfro 1 0 0 0 0 0 1 5.00
Jim Thornton 1 0 0 0 0 0 1 5.00
Bill Vallely 1 0 0 0 0 0 1 5.00
Jonathan Glassner 1 0 0 0 0 0 1 5.00
Gary Holland 1 0 0 0 0 0 1 5.00

Enterprise

Writer No eps 0 1 2 3
4
5
Ave Average
Tim Finch 1 0 0 0 0 1 0 4.00
Judith Reeves-Stevens 5 0 0 0 3 2 0 3.40
Garfield Reeves-Stevens 5 0 0 0 3 2 0 3.40
Manny Coto 9 0 0 3 2 3 1 3.22
Alan Cross 1 0 0 0 1 0 0 3.00
Daniel McCarthy 1 0 0 0 1 0 0 3.00
Michael Bryant 2 0 1 0 0 1 0 2.50
Stephen Beck 2 0 1 0 0 1 0 2.50
Michael Sussman 17 1 2 7 4 1 2 2.47
Chris Black 12 0 1 5 6 0 0 2.42

The Animated Series

Writer No eps 0 1 2 3
4
5
Ave Average
Joyce Perry 1 0 0 0 0 1 0 4.00
D.C. Fontana 1 0 0 0 0 1 0 4.00
Paul Schneider 1 0 0 0 1 0 0 3.00
Dario Finelli 1 0 0 0 1 0 0 3.00
Stephen Kandel 2 0 1 0 1 0 0 2.00
Chuck Menville 2 0 0 2 0 0 0 2.00
Fred Bronson 1 0 0 1 0 0 0 2.00
Marc Daniels 1 0 0 1 0 0 0 2.00
Russell Bates 1 0 0 1 0 0 0 2.00
Len Janson 1 0 0 1 0 0 0 2.00

Overall

Writer No eps 0 1 2 3
4
5
Ave Average
Eric A. Stillwell 2 0 0 0 0 0 2 5.00
Dana Horgan 2 0 0 0 0 0 2 5.00
Theodore Sturgeon 2 0 0 0 0 0 2 5.00
Phillip LaZebnik 2 0 0 0 0 0 2 5.00
Samantha Humphrey 1 0 0 0 0 0 1 5.00
Cy Chermax 1 0 0 0 0 0 1 5.00
Scott Nimerfro 1 0 0 0 0 0 1 5.00
Trent Christopher Ganino 1 0 0 0 0 0 1 5.00
Lisa Rich 1 0 0 0 0 0 1 5.00
Norman Spinrad 1 0 0 0 0 0 1 5.00


© Graham & Ian Kennedy Page views : 41,935 Last updated : 8 Jan 2025