Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Bioship Planetbuster Assault Ship Fighter Emissary Kendra Pagh Prophet Solar Sail Additional Cube Probe Singularity Ship Sphere Tactical Cube Transwarp Prototype Yacht Dreadnought Freighter Galor Hideki Keldon Breen Frigate Attack Ship Battlecruiser Battleship Dreadnought Karemma Ship Additional Air Tram Akira Ambassador Antares Centaur Challenger Cheyenne Class F Shuttle Constellation Constitution Constitution Constitution III class Daedalus Danube Defender Defiant Delta Flyer Dreadnaught Endgame Nova Endgame Shuttle Excelsior Excelsior II Federation Class Raider Scout Trainer Freedom Gagarin Gage Galaxy Galaxy Yacht Griffin Hermes Holo Ship Intrepid Kelvin Luna Miranda Nebula New Orleans Niagara Norway Nova Oberth Olympic Orbital Shuttle Peregrine Polaris Prometheus Ptolemy Raven Refit Galaxy Reliant Rigel Ross Saber Sagan Saladin Shelley Sovereign Sovereign Yacht Soyuz Springfield Steamrunner Sutherland Sydney Travel Pod Trident Type 3 Shuttle Type 6 Shuttle Type 7 Shuttle Type 8 Shuttle Type 9 Shuttle Type 10 Shuttle Type 11 Shuttle Type 14 Shuttle Type 15 Shuttle Type 17 Shuttle Type 18 Shuttle Warp Sled Wells Work Bee Yeager Additional D'Kora Additional Ares Conestoga DY-100 Intrepid J Class Neptune NX Class NX Test Ship Sarajevo Saturn V SS Enterprise The Phoenix Type 0 Shuttle USS Enterprise Valiant Y Class Additional Raider Predator Additional B'rel D'tai D-5 D-7 Early Bird of Prey K'pak K'T'Inga Bird of Prey Cargo Ship Tanker Negh'var Raptor Regency Voodieh Vor'cha Additional D'Deridex Early Bird of Prey Narada Norexan Bird of Prey D7 Science ship Scout Shuttle Scimitar Scorpion Additional Battleship Collector Destroyer Additional Cell Ship Module Ship Salvage Ship Additional Observation Ship War Ship Additional D'Kyr Sh'Raan Suurok Vahklas Lander Additional Aquatic Cruiser Arboreal Ship Insectoid Assault Ship Insectoid Fighter Insectoid Warship Primate Ship Primate Shuttle Reptilian Warship Additional Dauntless Doomsday Machine Kumari class Angosian Ship Cravic Ship Tash's Ship Yonada Hirogen Ship Husnock Ship Krenim Patrol Krenim Timeship Krenim Warship Malon Ship Mawasi Cruiser Eymorg Ship Nihydron Ship Pralor Ship Promellian Battlecruiser Swarm Ship Tarellian Ship Early Tholian Ship V'Ger Whale Probe Varro Ship Zahl Ship Additional

Writer Biography - Ira Steven Behr

Episodes

Series 0 1 2 3
4
5
score
The Next Generation 2 0 0 0 0 2 0 4.00
Deep Space Nine 42 1 2 8 12 6 13 3.40
Total 44 1 2 8 12 8 13 3.43

the next generation

Title Season episode Airdate Stardate Year Rating
Captain's Holiday 3 x 19 66 2 Apr 1990 43745.2 2366 Rating 4
Qpid 4 x 20 93 22 Apr 1991 44741.9 2367 Rating 4

deep space nine

Title Season episode Airdate Stardate Year Rating
Babel 1 x 04 4 24 Jan 1993 46421.5 2369 Rating 3
The Homecoming 2 x 01 20 26 Sep 1993 Unknown 2370 Rating 3
The Maquis, Part 2 2 x 21 40 1 May 1994 Unknown 2370 Rating 2
The Jem'Hadar 2 x 26 45 12 Jun 1994 Unknown 2370 Rating 5
The Search, Part 1 3 x 01 46 26 Sep 1994 48213.1 2371 Rating 4
The Search, Part 2 3 x 02 47 3 Oct 1994 48213.1 2371 Rating 2
Fascination 3 x 10 55 28 Nov 1994 Unknown 2371 Rating 2
Past Tense, Part 1 3 x 11 56 2 Jan 1995 48481.2 2371 Rating 4
Past Tense, Part 2 3 x 12 57 9 Jan 1995 48481.2 2371 Rating 3
Heart of Stone 3 x 14 59 6 Feb 1995 48521.5 2371 Rating 4
Prophet Motive 3 x 16 61 20 Feb 1995 Unknown 2371 Rating 3
Through the Looking Glass 3 x 19 64 17 Apr 1995 Unknown 2371 Rating 2
Family Business 3 x 23 68 16 May 1995 Unknown 2371 Rating 1
The Adversary 3 x 26 71 19 Sep 1995 48962.5 2371 Rating 3
The Way of the Warrior 4 x 01 72 2 Oct 1995 49011.4 2372 Rating 5
Homefront 4 x 10 81 1 Jan 1996 Unknown 2372 Rating 3
Shattered Mirror 4 x 19 90 22 Apr 1996 Unknown 2372 Rating 4
To the Death 4 x 22 93 13 May 1996 49904.2 2372 Rating 5
Apocalypse Rising 5 x 01 97 30 Sep 1996 Unknown 2373 Rating 3
Trials and Tribble-ations 5 x 06 102 4 Nov 1996 4523.7 2373 Rating 5
Let He Who Is Without Sin... 5 x 07 103 11 Nov 1996 Unknown 2373 Rating 1
The Ascent 5 x 09 105 25 Nov 1996 Unknown 2373 Rating 4
In Purgatory's Shadow 5 x 14 110 10 Feb 1997 Unknown 2373 Rating 2
By Inferno's Light 5 x 15 111 17 Feb 1997 50564.2 2373 Rating 5
Ferengi Love Songs 5 x 20 116 21 Apr 1997 Unknown 2373 Rating 2
Blaze of Glory 5 x 23 119 12 May 1997 Unknown 2373 Rating 3
Call to Arms 5 x 26 122 16 Jun 1997 Unknown 2373 Rating 5
A Time to Stand 6 x 01 123 29 Sep 1997 Unknown 2374 Rating 3
Favor the Bold 6 x 05 127 27 Oct 1997 Unknown 2374 Rating 5
Sacrifice of Angels 6 x 06 128 3 Nov 1997 Unknown 2374 Rating 5
The Magnificent Ferengi 6 x 10 132 1 Jan 1998 Unknown 2374 Rating 5
Wrongs Darker than Death or Night 6 x 17 139 1 Apr 1998 Unknown 2374 Rating 2
His Way 6 x 20 142 22 Apr 1998 Unknown 2374 Rating 3
Profit and Lace 6 x 23 145 13 May 1998 Unknown 2374 Rating 0
Tears of the Prophets 6 x 26 148 17 Jun 1998 Unknown 2374 Rating 5
Image in the Sand 7 x 01 149 30 Sep 1998 Unknown 2375 Rating 2
Shadows and Symbols 7 x 02 150 7 Oct 1998 52152.6 2375 Rating 5
The Siege of AR-558 7 x 08 156 18 Nov 1998 Unknown 2375 Rating 5
The Emperor's New Cloak 7 x 12 160 3 Feb 1999 Unknown 2375 Rating 3
Badda-Bing Badda-Bang 7 x 15 163 24 Feb 1999 Unknown 2375 Rating 3
The Changing Face of Evil 7 x 20 168 28 Apr 1999 Unknown 2375 Rating 4
What You Leave Behind 7 x 25 173 2 Jun 1999 Unknown 2375 Rating 5

© Graham & Ian Kennedy Page views : 29,785 Last updated : 22 Feb 2017