Universe : | Prime Timeline |
Affiliation : | Cardassians |
Class Name : | Galor Class |
Type : | Destroyer [1] |
Unit Run : | plus 844 others built in total. 668 have been lost in all. |
Commissioned : | 2343 - present |
Dimensions : | Length : 371.88 m [9] Beam : 192.23 m [10] Height : 59 m [10] Decks : 15 |
Mass : | 1,687,000 [10] metric tons (estimated) |
Crew : | 300 [10] |
Armament : |
1 x High Power phaser bank [11] 8 [10] x Medium power spiral wave disruptors [10], total output 13,000 TeraWatts 3 x Model 2 photon torpedo tube with 150 rounds |
Defence Systems : | Standard shield system, total capacity 729,000 TeraJoules Heavy Kelindide Double hull plus 7 cm High density armour. Standard level Structural Integrity Field |
Warp Speeds (TNG scale) : |
Normal Cruise : 6 Maximum Cruise : 8.9 Maximum Rated : 9.2 for 8 hours. |
Strength Indices : (Galaxy class = 1,000) |
Beam Firepower : 260 Torpedo Firepower : 225 Weapon Range and Accuracy : 300 Shield Strength : 270 Hull Armour : 820 Speed : 852 Combat Manoeuvrability : 2,940 |
Overall Strength Index : | 347 |
Diplomatic Capability : | Approximately equivalent to Starfleet Grade 2 |
Expected Hull Life : | 50 |
Refit Cycle : | Minor : 2 year Standard : 2 years Major : 16 years |
Canon source | Backstage source | Novel source | DITL speculation |
# | Series | Season | Source | Comment |
1 | DS9 | 6 | Sacrifice of Angels | |
2 | DS9 | 1 | Past Prologue | |
3 | DS9 | 3 | Defiant | |
4 | DS9 | 4 | The Way of the Warrior | |
5 | TNG | 6 | Chain of Command, Part 1 | |
6 | TNG | 4 | The Wounded | |
7 | TNG | 7 | Journey's End | |
8 | VOY | 1 | Caretaker | |
9 | Star Trek Deep Space Nine Technical Manual | Stated on page 167 | ||
10 | Star Trek Deep Space Nine Technical Manual | |||
11 | TNG | 6 | Chain of Command, Part 2 | |
12 | Visible on the shooting model | |||
13 | DS9 | 1 | Emissary |
Series : | DS9 Season 6 |
Episode : | Sacrifice of Angels |
Series : | DS9 Season 1 |
Episode : | Past Prologue |
Series : | DS9 Season 3 |
Episode : | Defiant |
Series : | DS9 Season 4 |
Episode : | The Way of the Warrior |
Series : | TNG Season 6 |
Episode : | Chain of Command, Part 1 |
Series : | TNG Season 4 |
Episode : | The Wounded |
Series : | TNG Season 7 |
Episode : | Journey's End |
Series : | VOY Season 1 |
Episode : | Caretaker |
Book : | Star Trek Deep Space Nine Technical Manual |
Comment : | Stated on page 167 |
Book : | Star Trek Deep Space Nine Technical Manual |
Series : | TNG Season 6 |
Episode : | Chain of Command, Part 2 |
Source : | Visible on the shooting model |
Series : | DS9 Season 1 |
Episode : | Emissary |
The fact that the Galors use phaser-type weapons comes from "Chain of Command, II" in which Captain Jellico orders the Cardassian fleet to dump their main phaser coils as they leave the nebula they're hiding in. The spiral disruptors are from the DS9 TM - and actually on screen the ship's weapon beams do sometimes seem to have a spiral (or more accurately, helical) pattern within them. I don't think I've ever seen a Galor fire a torpedo, but I guess they must have them so I put a couple on.
These days, I guess it's possible that the Galor is getting upgrades from the Dominion to make it more of a real competitor, but I haven't seen any evidence of this so far.
The dimensions, mass, and Medium Cruiser designation are all from the DS9 Tech Manual. The usual care should be applied using this source, but there are no obvious errors here. The TM does suggest a top speed of Warp 9.6 but it suggests that speed for virtually every design in the book, which seems a little unlikely, so I have gone with a lower speed.
© Graham & Ian Kennedy | Page views : 150,949 | Last updated : 22 Dec 2021 |