
| Universe : | Prime Timeline | 
| Affiliation : | Bajorans | 
| Class Name : | Emissary Class | 
| Type : | Cargo ship | 
| Unit Run : | 6 are operated by the Bajoran government 6 built in total. | 
| Commissioned : | Purchased by the Bajorans in 2365. Actual commission dates uncertain. | 
| Dimensions : | Length : 245 m [1] Beam : 80 m Height : 65 m Decks : 18 | 
| Mass : | 412,000 metric tons | 
| Crew : | 78 | 
| Defence Systems : | Standard shield system, total capacity 40,500 TeraJoules Light Duranium / Tritanium Single hull. Standard level Structural Integrity Field | 
| Warp Speeds (TNG scale) : | Normal Cruise : 2.5 Maximum Cruise : 3 Maximum Rated : 4 for 6 hours. | 
| Strength Indices : (Galaxy class = 1,000) | Beam Firepower : - Torpedo Firepower : - Weapon Range and Accuracy : - Shield Strength : 15 Hull Armour : 12.5 Speed : 53 Combat Manoeuvrability : 6,120 | 
| Overall Strength Index : | 26 | 
| Diplomatic Capability : | 2 | 
| Expected Hull Life : | 80 | 
| Refit Cycle : | Minor : 4 year Standard : 4 years Major : 40 years | 
| Canon source | Backstage source | Novel source | DITL speculation | 
| # | Series | Season | Source | Comment | 
| 1 | Speculative | Estimate. | ||
| 2 | Various Deep Space Nine episodes | 
| Source : | Speculative | 
| Comment : | Estimate. | 
| Series : | DS9 Season | 
| Episode : | Various Deep Space Nine episodes | 
The class name is speculative; it's not really possible that the Federation would not know the names that Bajorans give to their ships so I have had to come up with class names for all of these. Obviously, it is named after the Emissary himself - Ben Sisko.
| © Graham & Ian Kennedy | Page views : 83,985 | Last updated : 11 Aug 2006 |