
| Name | Role |
| Alexander Courage | Music composed and conducted |
| D.C. Fontana | Script consultant |
| Gene Roddenberry | Creator, Executive Producer |
| Herbert F. Solow | Vice President, Production, Desilu |
| Jerry Finnerman | Director of photography |
| John D.F. Black | Assoicate producer |
| Robert Justman | Producer, Associate Producer, Co-Producer |
| Walter "Matt" Jefferies | Production designer, Art Director |
| William Ware Theiss | Costume creator |
| Name | ![]() |
![]() |
![]() |
|
| Gene Roddenberry | 12 | 0.00 | 2.50 | 5.00 |
| D.C. Fontana | 5 | 2.00 | 3.60 | 5.00 |
| Robert Bloch | 5 | 0.00 | 2.60 | 4.00 |
| Jerome Bixby | 4 | 2.00 | 4.00 | 5.00 |
| Lee Cronin | 4 | 0.00 | 2.75 | 5.00 |
| Gene L. Coon | 4 | 1.00 | 3.25 | 5.00 |
| John Meredyth Lucas | 4 | 1.00 | 2.50 | 4.00 |
| Paul Schneider | 2 | 4.00 | 4.50 | 5.00 |
| Margaret Armen | 2 | 1.00 | 1.50 | 2.00 |
| Jerry Sohl | 2 | 1.00 | 2.00 | 3.00 |
| Theodore Sturgeon | 2 | 5.00 | 5.00 | 5.00 |
| Michael Richards | 2 | 0.00 | 0.50 | 1.00 |
| Robert Sabaroff | 2 | 0.00 | 1.00 | 2.00 |
| Gean Lisette Aroeste | 2 | 2.00 | 2.00 | 2.00 |
| David P. Harmon | 2 | 2.00 | 3.50 | 5.00 |
| Art Wallace | 2 | 3.00 | 3.50 | 4.00 |
| Richard Metheson | 1 | 2.00 | 2.00 | 2.00 |
| Frederic Brown | 1 | 5.00 | 5.00 | 5.00 |
| Steven W. Carabatsos | 1 | 2.00 | 2.00 | 2.00 |
| David Gerrold | 1 | 5.00 | 5.00 | 5.00 |
| Edward J. Lakso | 1 | 1.00 | 1.00 | 1.00 |
| Lee Erwin | 1 | 1.00 | 1.00 | 1.00 |
| Oliver Crawford | 1 | 4.00 | 4.00 | 4.00 |
| Nathan Butler | 1 | 2.00 | 2.00 | 2.00 |
| John Kingsbridge | 1 | 2.00 | 2.00 | 2.00 |
| Rik Vollaerts | 1 | 1.00 | 1.00 | 1.00 |
| Norman Spinrad | 1 | 5.00 | 5.00 | 5.00 |
| Joyce Muskat | 1 | 2.00 | 2.00 | 2.00 |
| Stanley Adams | 1 | 0.00 | 0.00 | 0.00 |
| Harland Ellison | 1 | 5.00 | 5.00 | 5.00 |
| Stephen Kandel | 1 | 3.00 | 3.00 | 3.00 |
| S. Bar-David | 1 | 1.00 | 1.00 | 1.00 |
| Carey Wilber | 1 | 5.00 | 5.00 | 5.00 |
| Max Ehrlich | 1 | 1.00 | 1.00 | 1.00 |
| Judy Burns | 1 | 2.00 | 2.00 | 2.00 |
| John D. F. Black | 1 | 2.00 | 2.00 | 2.00 |
| Don Ingalls | 1 | 0.00 | 0.00 | 0.00 |
| Gilbert Ralston | 1 | 3.00 | 3.00 | 3.00 |
| Jud Crucis | 1 | 5.00 | 5.00 | 5.00 |
| George F. Slavin | 1 | 0.00 | 0.00 | 0.00 |
| Samuel A. Peeples | 1 | 2.00 | 2.00 | 2.00 |
| Don M. Mankiewicz | 1 | 2.00 | 2.00 | 2.00 |
| Laurence N. Wolfe | 1 | 4.00 | 4.00 | 4.00 |
| Meyer Dolinsky | 1 | 2.00 | 2.00 | 2.00 |
| Robert Hamner | 1 | 4.00 | 4.00 | 4.00 |
| Chet Richards | 1 | 2.00 | 2.00 | 2.00 |
| Arthur Heinemann | 1 | 0.00 | 0.00 | 0.00 |
| Name | ![]() |
![]() |
![]() |
|
| Joseph Pevney | 15 | 0.00 | 3.07 | 5.00 |
| Marc Daniels | 14 | 0.00 | 3.64 | 5.00 |
| Vincent McEveety | 8 | 1.00 | 2.50 | 5.00 |
| Ralph Senensky | 6 | 1.00 | 2.17 | 4.00 |
| Herb Wallerstein | 4 | 1.00 | 1.75 | 3.00 |
| Judd Taylor | 4 | 0.00 | 2.25 | 5.00 |
| John Meredyth Lucas | 3 | 3.00 | 4.00 | 5.00 |
| Marvin Chomsky | 3 | 1.00 | 2.33 | 4.00 |
| James Goldstone | 3 | 2.00 | 3.00 | 4.00 |
| Herschel Daugherty | 2 | 0.00 | 1.00 | 2.00 |
| Harvey Hart | 2 | 1.00 | 1.50 | 2.00 |
| David Alexander | 2 | 0.00 | 1.00 | 2.00 |
| John Erman | 1 | 2.00 | 2.00 | 2.00 |
| Michael O'Herlihy | 1 | 4.00 | 4.00 | 4.00 |
| Don McDougall | 1 | 4.00 | 4.00 | 4.00 |
| Lawrence Dobkin | 1 | 3.00 | 3.00 | 3.00 |
| Tony Leader | 1 | 1.00 | 1.00 | 1.00 |
| James Komack | 1 | 5.00 | 5.00 | 5.00 |
| John Newland | 1 | 5.00 | 5.00 | 5.00 |
| Gerd Oswald | 1 | 0.00 | 0.00 | 0.00 |
| Robert Sparr | 1 | 5.00 | 5.00 | 5.00 |
| Joseph Sargent | 1 | 3.00 | 3.00 | 3.00 |
| Murray Golden | 1 | 2.00 | 2.00 | 2.00 |
| Gene Nelson | 1 | 2.00 | 2.00 | 2.00 |
| Robert Gist | 1 | 4.00 | 4.00 | 4.00 |
| Leo Penn | 1 | 2.00 | 2.00 | 2.00 |
| Name | ![]() |
![]() |
![]() |
|
| Al Wyatt | 1 | 0.00 | 0.00 | 0.00 |
| Alan Gibbs | 1 | 2.00 | 2.00 | 2.00 |
| Allen Pinson | 1 | 2.00 | 2.00 | 2.00 |
| Bill Catching | 3 | 0.00 | 0.67 | 2.00 |
| Bob Bass | 3 | 0.00 | 2.67 | 5.00 |
| Bob Lyon | 1 | 5.00 | 5.00 | 5.00 |
| Bob Miles | 2 | 2.00 | 3.50 | 5.00 |
| Bob Orrison | 4 | 0.00 | 3.25 | 5.00 |
| Bobby Clark | 2 | 1.00 | 1.00 | 1.00 |
| C. O'Brien | 1 | 2.00 | 2.00 | 2.00 |
| Carl Saxe | 1 | 0.00 | 0.00 | 0.00 |
| Chuck Clow | 2 | 2.00 | 2.50 | 3.00 |
| Chuck Couch | 1 | 5.00 | 5.00 | 5.00 |
| David Perna | 2 | 5.00 | 5.00 | 5.00 |
| Dick Crockett | 2 | 2.00 | 3.50 | 5.00 |
| Dick Dial | 1 | 3.00 | 3.00 | 3.00 |
| Don Eitner | 1 | 2.00 | 2.00 | 2.00 |
| Donna Garrett | 1 | 2.00 | 2.00 | 2.00 |
| Frank Vinci | 4 | 0.00 | 1.50 | 4.00 |
| Gary Coombs | 2 | 4.00 | 4.00 | 4.00 |
| Gary Eppers | 1 | 0.00 | 0.00 | 0.00 |
| Gil Perkins | 1 | 2.00 | 2.00 | 2.00 |
| Hal Needham | 1 | 2.00 | 2.00 | 2.00 |
| Irene Sale | 2 | 1.00 | 3.00 | 5.00 |
| Jay Jones | 4 | 1.00 | 2.75 | 5.00 |
| Jerry Summers | 2 | 0.00 | 2.50 | 5.00 |
| Jim Jones | 2 | 0.00 | 1.50 | 3.00 |
| Julie Johnson | 1 | 1.00 | 1.00 | 1.00 |
| Loren Janes | 2 | 3.00 | 3.00 | 3.00 |
| Mary Statier | 1 | 5.00 | 5.00 | 5.00 |
| Paul Baxley | 6 | 1.00 | 2.67 | 5.00 |
| Phil Adams | 3 | 0.00 | 2.33 | 5.00 |
| Ralph Garrett | 2 | 2.00 | 2.00 | 2.00 |
| Regina Parton | 1 | 5.00 | 5.00 | 5.00 |
| Richard Antoni | 1 | 5.00 | 5.00 | 5.00 |
| Richard Geary | 1 | 1.00 | 1.00 | 1.00 |
| Robert Herron | 1 | 2.00 | 2.00 | 2.00 |
| Ron Burke | 1 | 1.00 | 1.00 | 1.00 |
| Roy Slickner | 1 | 5.00 | 5.00 | 5.00 |
| Tom Steele | 2 | 0.00 | 1.00 | 2.00 |
| Troy Melton | 2 | 0.00 | 1.00 | 2.00 |
| Vic Toyota | 1 | 0.00 | 0.00 | 0.00 |
| Vince Deadrick | 4 | 1.00 | 3.50 | 5.00 |
| © Graham & Ian Kennedy | Page views : 443,622 | Last updated : 2 Apr 2020 |