Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
8472 Andorians Armus Ba'ku Bajorans Benzites Beta Annari Betazoids Bolians Borg Breen Bunnicorn Bynars Cardassians Cheronians Crystalline entity Demons Denobulans Douwd Edo El-Aurians Ferengi Founders Gomtuu Gorn Hierarchy Hirogen Horta Humans Hunters J'Naii Jem'Hadar Karemma Kataanians Kazon Kelvans Klingons Kobali Kriosians Ktarians Kzinti Lurians Malon Morg / Eymorg Na'kuhl Nagilum Nanites Nausicaans Ocampa Organians Orions Pah-wraiths Pakled Parasites Progenitors Prophets Q Remans Risans Romulans Scalosians Sheliak Sikarians Son'a Sphere Builders Spittlebug Suliban Talaxians Talosians Tamarians Tarchannen parasites Tellarites The Cloud Tholians Tosk Tribbles Trill Vaadwaur Vidiians Vissians Vorta Voth Vulcans Xahean Xindi Aquatics Xindi Arboreals Xindi Avians Xindi Insectoids Xindi Primates Xindi Reptilians Yridians Zalkonians Additional Species

Director Statistics

The Orginal Series

Director No eps 0 1 2 3
4
5
Ave Average
James Komack 1 0 0 0 0 0 1 5.00
John Newland 1 0 0 0 0 0 1 5.00
Robert Sparr 1 0 0 0 0 0 1 5.00
John Meredyth Lucas 3 0 0 0 1 1 1 4.00
Robert Gist 1 0 0 0 0 1 0 4.00
Michael O'Herlihy 1 0 0 0 0 1 0 4.00
Don McDougall 1 0 0 0 0 1 0 4.00
Marc Daniels 14 1 0 2 3 2 6 3.64
Joseph Pevney 15 2 2 2 1 3 5 3.07
James Goldstone 3 0 0 1 1 1 0 3.00

The Next Generation

Director No eps 0 1 2 3
4
5
Ave Average
David Carson 4 0 0 1 0 1 2 4.00
LeVar Burton 2 0 0 0 0 2 0 4.00
Peter Lauritson 2 0 0 0 1 0 1 4.00
Gates McFadden 1 0 0 0 0 1 0 4.00
Tim Bond 1 0 0 0 0 1 0 4.00
Win Phelps 1 0 0 0 0 1 0 4.00
Les Landau 20 0 0 3 7 5 5 3.60
David Livingston 2 0 0 0 1 1 0 3.50
Jonathan Frakes 8 1 0 0 2 4 1 3.38
Robert Scheerer 11 0 1 0 5 4 1 3.36

Deep Space Nine

Director No eps 0 1 2 3
4
5
Ave Average
Chip Chalmers 2 0 0 0 0 0 2 5.00
James L. Conway 7 0 0 0 2 1 4 4.29
Allan Kroeker 12 0 0 0 4 3 5 4.08
Tony Dow 1 0 0 0 0 1 0 4.00
Victor Lobl 4 0 0 1 1 0 2 3.75
Mike Vejar 7 0 0 1 2 2 2 3.71
Kim Friedman 6 0 1 0 2 1 2 3.50
Anson Williams 2 0 0 0 1 1 0 3.50
Corey Allen 4 0 0 1 2 0 1 3.25
Steve Posey 4 0 0 0 3 1 0 3.25

Voyager

Director No eps 0 1 2 3
4
5
Ave Average
Tim Russ 1 0 0 0 0 0 1 5.00
Gabrielle Beaumont 1 0 0 0 0 1 0 4.00
Roxann Dawson 2 0 0 0 1 1 0 3.50
Allan Eastman 2 0 0 0 1 1 0 3.50
James L. Conway 4 0 0 1 2 0 1 3.25
Robert Duncan McNeill 4 1 0 0 0 2 1 3.25
Les Landau 9 0 0 1 6 1 1 3.22
Cliff Bole 10 0 0 3 3 3 1 3.20
Winrich Kolbe 19 2 1 2 6 4 4 3.11
Terry Windell 10 0 1 1 4 4 0 3.10

Enterprise

Director No eps 0 1 2 3
4
5
Ave Average
Marvin V. Rush 2 0 0 0 1 0 1 4.00
Robert Duncan McNeill 4 0 0 0 2 2 0 3.50
James L. Conway 4 0 0 1 2 0 1 3.25
Terry Windell 1 0 0 0 1 0 0 3.00
David Barrett 1 0 0 0 1 0 0 3.00
Michael Dorn 1 0 0 0 1 0 0 3.00
James Whitmore, Jr. 2 0 0 1 1 0 0 2.50
Allan Kroeker 13 1 1 5 3 3 0 2.46
James Contner 5 0 0 3 2 0 0 2.40
Michael Grossman 3 0 1 1 0 1 0 2.33

Picard

Director No eps 0 1 2 3
4
5
Ave Average
Michael Weaver 2 0 0 0 0 1 1 4.50
Douglas Aarniokoski 3 0 0 0 1 1 1 4.00
Akiva Goldsman 2 0 0 0 0 2 0 4.00
Maja Vrvilo 2 0 0 0 0 2 0 4.00
Deborah Kampmeier 2 0 0 0 1 0 1 4.00
Jonathan Frakes 6 0 0 0 3 3 0 3.50
Terry Matalas 2 0 0 0 1 1 0 3.50
Dan Liu 2 0 0 0 1 1 0 3.50
Joe Menendez 2 0 0 1 0 1 0 3.00
Lea Thompson 2 0 0 1 1 0 0 2.50

The Animated Series

Director No eps 0 1 2 3
4
5
Ave Average
Bill Reed 2 0 0 2 0 0 0 2.00
Hal Sutherland 20 2 5 8 3 2 0 1.90

Lower Decks

Director No eps 0 1 2 3
4
5
Ave Average
Fill Marc Sagadraca 3 0 0 0 1 2 0 3.67
Jason Zurek 9 0 0 1 4 3 1 3.44
Brandon Williams 6 0 0 0 4 2 0 3.33
Megan Lloyd 7 0 0 0 6 0 1 3.29
Michael Mullen 3 0 0 0 3 0 0 3.00
Bob Suarez 12 0 0 4 5 3 0 2.92
Barry J. Kelly 5 0 0 1 4 0 0 2.80
Kim Arndt 6 0 0 3 2 1 0 2.67

Discovery

Director No eps 0 1 2 3
4
5
Ave Average
Chloe Domont 1 0 0 0 0 1 0 4.00
Omar Madha 1 0 0 0 0 1 0 4.00
Jon Dudkowski 2 0 0 0 2 0 0 3.00
Chris Byrne 2 0 0 0 2 0 0 3.00
David M. Barrett 1 0 0 0 1 0 0 3.00
Emmanuel Osei-Kuffour 1 0 0 0 1 0 0 3.00
Doug Aarniokoski 1 0 0 0 1 0 0 3.00
Deborah Kampmeier 1 0 0 0 1 0 0 3.00
John Ottman 1 0 0 0 1 0 0 3.00
Marta Cunningham 1 0 0 0 1 0 0 3.00

Movies

Director No eps 0 1 2 3
4
5
Ave Average
Robert Wise 1 0 0 0 1 0 0 3.00
Leonard Nimoy 2 0 0 1 0 1 0 3.00
William Shatner 1 1 0 0 0 0 0 0.00
Nicholas Meyer 2 0 0 0 0 0 2 5.00
David Carson 1 0 0 0 0 1 0 4.00
Jonathan Frakes 2 0 0 0 0 1 1 4.50
Stuart Baird 1 0 0 0 0 0 1 5.00
J.J. Abrams 2 0 0 0 0 1 1 4.50
Justin Lin 1 0 0 0 0 0 1 5.00

Overall

Director No eps 0 1 2 3
4
5
Ave Average
James Komack 1 0 0 0 0 0 1 5.00
Robert Sparr 1 0 0 0 0 0 1 5.00
John Newland 1 0 0 0 0 0 1 5.00
John Meredyth Lucas 3 0 0 0 1 1 1 4.00
Robert Gist 1 0 0 0 0 1 0 4.00
Michael O'Herlihy 1 0 0 0 0 1 0 4.00
Don McDougall 1 0 0 0 0 1 0 4.00
Marc Daniels 14 1 0 2 3 2 6 3.64
Joseph Pevney 15 2 2 2 1 3 5 3.07
James Goldstone 3 0 0 1 1 1 0 3.00


© Graham & Ian Kennedy Page views : 63,516 Last updated : 8 Jan 2025