Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
The Original Series The Next Generation Deep Space Nine Voyager Enterprise Discovery Picard Strange New Worlds Starfleet Academy The Animated Series Lower Decks Prodigy Films List The Motion Picture The Wrath of Khan The Search for Spock The Voyage Home The Final Frontier Undiscovered Country Generations First Contact Insurrection Nemesis Star Trek Star Trek Into Darkness Star Trek Beyond Encyclopedia Chronology TOS Tech Manual TNG Tech Manual DS9 Tech Manual TNG Companion DS9 Companion VOY Companion The Klingon Dictionary Mr Scott's Guide Inside Star Trek The Art of Star Trek Star Charts TOS Nitpickers TNG Nitpickers DS9 Nitpickers Quotable Star Trek Gods of Night Mere Mortals Lost Souls Taking Wing The Red King Orion's Hounds Sword of Damocles Over a Torrent Sea Synthesis Fallen Gods Harbinger Summon The Thunder Reap The Whirlwind Open Secrets All books Games Episode statistics Actor statistics Writer statistics Director statistics Rating system

Caption Competition

EnterEntriesHonour RollPreviousLast monthVote
# Name Winner Special Mention
1 Frankie Chestnuts 42 1513
2 The Geek 31 348
3 Chromedome 26 377
4 Bird of Prey 23 488
5 Mr. President 20 350
6 nerd86 16 339
7 Captain 8472 13 247
8 jg 12 240
9 drow 10 180
10 Miss Marple 9 501
11 Mikey 9 177
12 DBB 9 162
13 Bryan Moore 9 100
14 mwhittington 8 125
15 McFortner 8 116
16 Bodhi 8 41
17 Hisrak 7 59
18 Foxbat 6 140
19 AJ 6 101
20 Silent Bob 6 84
21 Niall Johnson 6 75
22 Horta not Vorta 6 54
23 Tiberius 6 53
24 epclarkson 6 42
25 N'tran DS 12 5 97
26 Cyrus Ramsay 5 67
27 EMH_MkI 5 51
28 tlbs101 5 47
29 PegasusJF 4 86
30 ThomasJBryant 4 69
31 Lobster 4 53
32 Guybrush 4 46
33 Sondak 4 38
34 Tsukiyumi 4 34
35 Wacky 4 23
36 RedDwarfian 3 64
37 =NoPoet= 3 36
38 Lynn Campbell 3 28
39 Rat Boy 3 24
40 Brian Phillips 3 16
41 Sulu 3 14
42 Graeme A Carter 3 12
43 SlartyBardFast 3 7
44 Mr. Worf 2 71
45 Merat 2 59
46 DanielB 2 52
47 Admiral ED 2 52
48 MetalHead 2 49
49 MLCoolJ 2 46
50 The Steve 2 36
51 ktasay 2 32
52 11001001 2 30
53 Kevin P. 2 26
54 Zeke Thorne 2 26
55 Jack 2 25
56 Q 2 24
57 OlderThanTOS 2 23
58 SlideMan 2 22
59 Capt. Jethro 2 22
60 Admiral Dunsel 2 19
61 Nerd907 2 18
62 Obama3rdterm 2 16
63 Rylan Sato 2 14
64 Fuzzy 2 13
65 Kalor 2 13
66 Game Guru GG 2 9
67 Scott Bates 2 7
68 HJSalberg 2 6
69 ilandra 2 6
70 Jason F. 2 2
71 Stevo 2 2
72 Lt Hey 2 1
73 ZebulaNebula 1 55
74 BC1 1 51
75 Griddles 1 47
76 Blaston Phools 1 42
77 Xela 1 40
78 Lucky Strike 1 34
79 HungryHungarian 1 33
80 Dennie Hebels 1 30
81 UnknownCaptioneer 1 30
82 kent 1 28
83 Pinky & the Brain 1 25
84 James 1 24
85 Merlin 1 23
86 David Salberg 1 22
87 AdmiralM 1 22
88 The Wormhole 1 22
89 Schizo-Hal 1 22
90 Hugh Jass 1 21
91 pravda 1 20
92 Jonesy 1 18
93 Sir Joseph Bazooka 1 18
94 sentinel64 1 15
95 Researcher 1 15
96 BikerWolf 1 14
97 Nick C. 1 13
98 Bill L. 1 12
99 Premonition_45 1 12
100 MarkB 1 11
101 TThomaso 1 11
102 Captain Reynolds 1 11
103 Chaos4700 1 9
104 Dougurasu 1 9
105 Scion Ninja 1 9
106 blurb23 1 9
107 Brian G 1 8
108 unixrevolution 1 8
109 J. J. Biggs 1 8
110 Drags 1 7
111 Turgon 1 7
112 LeSmurf 1 7
113 OptimusKR 1 7
114 Samus 1 7
115 Reingard 1 6
116 CaptnQuantum 1 6
117 Broccili 1 6
118 Craig 1 6
119 Helmsman #3 1 5
120 NASCARtographer 1 4
121 Praximusatrilajeyuoz 1 4
122 N'tran  DS 12 1 4
123 Kostmayer 1 4
124 Fat Tony 1 4
125 me,myself and I 1 3
126 Sylvester 1 3
127 timblewee 1 3
128 Wolfman 1 3
129 Kulatu 1 3
130 Royston Vasey 1 3
131 Borg 1 3
132 Auston 1 3
133 laclone 1 3
134 Wiech 1 2
135 Drewflav 1 2
136 mknote 1 2
137 glen 1 2
138 Ensign Pryce 1 2
139 Gonzo 1 2
140 Kenny 1 2
141 Wodball 1 2
142 Bob6800 1 2
143 Admiral Rupert 1 2
144 Big Bear 1 2
145 SilentEd 1 2
146 Pwn Believable 1 1
147 Dahie 1 1
148 GrueMaster 1 1
149 Zak Arranda 1 1
150 Matt Groenig 1 0
151 Matthew Petersen 1 0
152 Richard 1 0
153 IAmNotSpock 1 0
154 Admiral  Dunsel 1 0
155 cq 1 0
156 USS Renown 1 0
157 cudmr 1 0
158 pike 1 0
159 hfs.aphelion 1 0
160 Del LaSure 1 0
161 Cyd 1 0
162 J.Wilder 1 0
163 Jackie 1 0
164 Mr. Dog 1 0
165 TimB 1 0
166 Dee 1 0
167 Ron Johnston 1 0
168 The Good Knight Fartsalot 1 0
169 Phill 1 0
170 Jez 1 0
171 BADScarab 1 0
172 KurdtLives 1 0
173 Mike 1 0
174 John Luc 1 0

© Graham & Ian Kennedy Page views : 161,469 Last updated : 1 Feb 2026